Club Records

6

Age Group BOYS
8 & under Event Time Year Name
25m free 18.29 2007 Christopher Cook
25m back 23.81 1999 Ashley Walker
25m breast 26.01 2011 Jason Robson
25m fly 21.65 2011 Charlie Hancock
9 yrs 25m free 16.24 2000 Ashley Walker
50m free 38.08 2008 Christopher Cook
200m free 3.08.93 2008 Christopher Cook
25m back 20.04 2000 Ashley Walker
50m back 45.38 2008 Christopher Cook
25m breast 21.63 2004 Kenny Inman
50m breast 52.32 2011 Harry Coldbeck
100m breast 2.01.00 1992 Ross Langdale
25m fly 18.77 2000 Ashley Walker
50m fly 48.88 2008 Christopher Cook
100m IM 1.40.27 2008 Christopher Cook
200m IM 3.35.53 2008 Christopher Cook
10 yrs 25m free 14.43 2001 Ashley Walker
50m free 33.25 1999 Sean Walker
100m free 1.15.70 1999 Sean Walker
200m free 2.44.43 2009 Christopher Cook
25m back 18.99 2001 Ashley Walker
50m back 41.08 2009 Christopher Cook
100m back 1.30.83 2009 Christopher Cook
25m breast 20.34 1996 Sean Hodgson
50m breast 46.73 2001 Ashley Walker
100m breast 1.57.00 1992 Antony Rooke
25m fly 16.66 2001 Ashley Walker
50m fly 40.01 2001 Ashley Walker
100m fly 1.32.08 1999 Sean Walker
100m IM 1.27.37 2001 Ashley Walker
200m IM 3.15.25 2009 Christopher Cook
11 yrs 25m free 14.02 2002 Ashley Walker
50m free 31.43 2002 Ashley Walker
100m free 1.10.82 2010 Christopher Cook
200m free 2.34.93 2010 Alex Lynn
25m back 16.79 2000 Sean Hodgson
50m back 38.38 2010 Alex Lynn
100m back 1.26.60 2010 Alex Lynn
25m breast 20.34 1996 Sean Hodgson
50m breast 42.87 1992 Steven Mortonson
100m breast 1.35.01 1992 Steven Mortonson
25m fly 16.66 2002 Ashley Walker
50m fly 36.25 2010 Alex Lynn
100m fly 1.27.91 1996 Sean Hodgson
100m IM 1.23.54 2010 Alex Lynn
200m IM 3.00.01 2010 Alex Lynn
12 yrs 25m free 14.13 2001 Sean Walker
50m free 29.78 2001 Sean Walker
100m free 1.06.86 2011 Christopher Cook
200m free 2.28.82 2011 Christopher Cook
25m back 19.01 2007 Cameron Spittal
50m back 36.72 2007 Kenny Inman
100m back 1.21.58 2001 Sean Walker
25m breast 18.87 2007 Kenny Inman
50m breast 39.57 2007 Kenny Inman
100m breast 1.28.42 1993 Steven Mortonson
25m fly 17.09 2007 Kenny Inman
50m fly 34.13 2001 Sean Walker
100m fly 1.28.93 2001 Sean Walker
100m IM 1.19.19 2007 Kenny Inman
200m IM 2.59.38 2011 Christopher Cook
13 yrs 25m free 12.75 2002 Sean Walker
50m free 28.54 2002 Sean Walker
100m free 1.02.88 2002 Sean Walker
200m free 2.29.81 2002 Sean Walker
50m back 34.43 2002 Sean Walker
100m back 1.15.25 2002 Sean Walker
50m breast 37.55 2008 Kenny Inman
100m breast 1.22.75 2008 Kenny Inman
50m fly 31.38 2002 Sean Walker
100m fly 1.12.30 2002 Sean Walker
100m IM 1.15.57 2002 Sean Walker
200m IM 2.59.66 2002 Sean Walker
14 yrs 25m free 12.63 2009 Cameron Spittal
50m free 27.86 2009 Cameron Spittal
100m free 1.02.08 2009 Cameron Spittal
200m free 2.24.45 2009 Cameron Spittal
50m back 33.83 2009 Cameron Spittal
100m back 1.15.43 2008 Luke Kelly
50m breast 35.42 2009 Kenny Inman
100m breast 1.19.04 2009 Kenny Inman
50m fly 32.1 2005 Thomas Southerton
100m fly 1.19.32 1991 Karl Wilson
100m IM 1.13.04 2009 Kenny Inman
200m IM 2.48.15 2005 Thomas Southerton
15 yrs 25m free 12.69 2010 Cameron Spittal
50m free 26.64 2010 Cameron Spittal
100m free 1.00.55 2010 Cameron Spittal
200m free 2.17.89 2002 Mark Howarth
50m back 32.7 2009 Luke Kelly
100m back 1.09.44 2009 Luke Kelly
50m breast 34.44 2010 Kenny Inman
100m breast 1.19.05 1996 Steven Mortonson
50m fly 31.3 1992 Karl Wilson
100m fly 1.11.80 1992 Karl Wilson
100m IM 1.11.66 2010 Kenny Inman
200m IM 2.38.98 2002 Mark Howarth
OPEN 25m free 12.14 1998 Steven Mortonson
50m free 26.15 2009 Thomas Southerton
100m free 1.00.21 2011 Luke Kelly
200m free 2.14.58 2010 Luke Kelly
50m back 29.32 2009 Thomas Southerton
100m back 1.04.86 2009 Thomas Southerton
50m breast 34.05 1993 Darren Kendrew
100m breast 1.17.64 1993 Scott Ward
50m fly 28.13 1995 Karl Wilson
100m fly 1.05.89 1995 Karl Wilson
100m IM 1.09.49 2009 Thomas Southerton
200m IM 2.31.31 2009 Thomas Southerton
Age Group GIRLS
Event Time Year Name
8 & under 25m free 18.42 2000 Louise Dale
25m back 24.32 2011 Emily Robson
25m breast 25.49 2011 Emily Robson
25m fly 21.2 2011 Emily Robson
9 yrs 25m free 17.64 2008 Emma Clapton
50m free 39.73 2008 Emma Clapton
200m free 3.21.90 2008 Emma Clapton
25m back 21.44 2001 Louise Dale
50m back 48.19 2008 Emma Clapton
25m breast 23.08 1999 Hannah Ward
50m breast 53.87 2011 Morwenna Talling
100m breast 2.07.00 1993 Helen Webster
25m fly 19.39 2001 Louise Dale
50m fly 51.32 2008 Emma Clapton
100m IM 1.41.25 2001 Louise Dale
200m IM 3.43.00 2008 Emma Clapton
10 yrs 25m free 16.46 2010 Jade Kendrew
50m free 36.61 2009 Emma Clapton
100m free 1.21.70 2009 Emma Clapton
200m free 2.58.47 2009 Emma Clapton
25m back 19.95 1998 Gemma Bell
50m back 42.2 2009 Emma Clapton
100m back 1.30.50 2009 Emma Clapton
25m breast 21.61 1998 Gemma Bell
50m breast 47.61 1998 Sarah Roberts
25m fly 17.94 2002 Louise Dale
50m fly 43.48 2002 Louise Dale
100m fly 1.48.53 1998 Sarah Roberts
100m IM 1.29.82 2002 Louise Dale
200m IM 3.19.64 2009 Emma Clapton
11 yrs 25m free 14.9 1999 Gemma Bell
50m free 33.16 1999 Gemma Bell
100m free 1.10.74 2010 Emma Clapton
200m free 2.33.72 2010 Emma Clapton
25m back 19.95 1999 Gemma Bell
50m back 38.93 1999 Gemma Bell
100m back 1.24.05 2010 Emma Clapton
25m breast 21.26 1991 Clare Webster
50m breast 42.1 1999 Gemma Bell
100m breast 1.30.99 1999 Gemma Bell
25m fly 16.99 1999 Gemma Bell
50m fly 36.45 1999 Gemma Bell
100m fly 1.25.20 1999 Gemma Bell
100m IM 1.22.66 1999 Gemma Bell
200m IM 3.00.86 1999 Gemma Bell
12 yrs 25m free 14.44 2000 Gemma Bell
50m free 31.2 1992 Polly Lyons
100m free 1.08.96 2000 Gemma Bell
200m free 2.38.48 2002 Emma Tate
25m back 18.78 2000 Gemma Bell
50m back 37.44 2002 Emma Tate
100m back 1.21.15 2000 Gemma Bell
25m breast 18.95 2000 Sarah Roberts
50m breast 39.36 1992 Clare Webster
100m breast 1.26.59 1992 Clare Webster
25m fly 15.7 2000 Gemma Bell
50m fly 34.88 2000 Gemma Bell
100m fly 1.16.70 2000 Gemma Bell
100m IM 1.20.44 2000 Gemma Bell
200m IM 3.01.84 2002 Emma Tate
13 yrs 25m free 13.55 2002 Amii Pettitt
50m free 29.99 2001 Gemma Bell
100m free 1.06.26 2001 Gemma Bell
200m free 2.30.92 2001 Gemma Bell
50m back 36.87 1993 Polly Lyons
100m back 1.17.04 2001 Gemma Bell
50m breast 38.29 1993 Clare Webster
100m breast 1.22.15 1993 Clare Webster
50m fly 33.46 1993 Clare Webster
100m fly 1.15.45 1993 Clare Webster
100m IM 1.15.85 2001 Gemma Bell
200m IM 2.42.98 2001 Gemma Bell
14 yrs 25m free 13.72 2002 Gemma Bell
50m free 28.6 2003 Amii Pettitt
100m free 1.03.67 2003 Amii Pettitt
200m free 2.19.44 2003 Amii Pettitt
50m back 35 2004 Emma Tate
100m back 1.15.00 2003 Amii Pettitt
50m breast 37.95 1994 Clare Webster
100m breast 1.22.15 1994 Clare Webster
50m fly 32.68 2002 Gemma Bell
100m fly 1.14.20 2002 Gemma Bell
100m IM 1.14.23 2003 Amii Pettitt
200m IM 2.43.29 2003 Amii Pettitt
15 yrs 25m free 13.22 1995 Clare Webster
50m free 28.81 1995 Clare Webster
100m free 1.04.22 2003 Gemma Bell
200m free 2.16.09 2003 Gemma Bell
50m back 34.31 2003 Gemma Bell
100m back 1.12.63 2003 Gemma Bell
50m breast 36.14 1995 Clare Webster
100m breast 1.21.98 1995 Clare Webster
50m fly 32.57 2003 Gemma Bell
100m fly 1.12.36 2003 Gemma Bell
100m IM 1.13.02 2003 Gemma Bell
200m IM 2.39.66 2003 Gemma Bell
OPEN 25m free 13.02 1995 Helen Douthwaite
50m free 29.03 1993 Helen Douthwaite
100m free 1.00.55 1994 Helen Douthwaite
200m free 2.16.09 2004 Gemma Bell
50m back 34.14 2005 Gemma Bell
100m back 1.11.66 2005 Gemma Bell
50m breast 35.1 1994 Helen Douthwaite
100m breast 1.13.29 1994 Helen Douthwaite
50m fly 30.95 2005 Gemma Bell
100m fly 1.09.30 1993 Helen Douthwaite
100m IM 1.12.05 2004 Gemma Bell
200m IM 2.35.25 2005 Gemma Bell

Leave a Reply